Euro Exchange rate
convert EUR
Rate checker
Transfer Euro online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Euro to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Euro is the official currency of 37 political associations with effective internal and external sovereignty. According to international standard ISO 4217, EUR is the designated currency code for Euro. The currency sign for Euro is €. 1 EUR is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical EUR to Exchange Rates
Euro (EUR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Euro (EUR) | Foreign Currencies | Mid-market 1.65892 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.51978 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.82457 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.84214 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.08808 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 991.78547 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1076.13460 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.40978 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 129.86195 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.19427 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.19057 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.53655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 14.52809 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 6.20261 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.43882 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.95568 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4416.73263 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1044.86518 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.76824 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.76824 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4804.47967 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.91487 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 655.91487 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 557.26649 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 25.44857 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.49067 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 65.39593 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.94060 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 53.01260 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 130.51376 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2.44905 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 17.71387 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.39650 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 227.25704 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27.39432 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8.46222 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 408.27015 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 149.08921 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 91.54437 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 17244.98293 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.07417 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 172.25923 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 166.42401 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.77156 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 140.19124 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1501.92068 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.33362 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12691 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 5009.68639 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.76417 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 49.89958 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 22.06300 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 10.68017 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 69.53932 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12691 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 146.24089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1786.67215 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.96069 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.41712 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 301.78528 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 8585.46977 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.10185 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 63.50581 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.35873 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.96167 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.99473 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1485.90701 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 4.08618 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 117.04268 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 24.75387 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 1.44312 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.21626 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 318.36013 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 19.12181 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 11.53438 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 0.94042 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 34.75089 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 2934.21970 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 36.96743 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 7.36655 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 37.34998 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3978.75179 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 3.99652 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 27550.80334 | Graphs/Tables | Reverse |
Euro (EUR) | Foreign Currencies | Mid-market 29.15114 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_eur.asp