Oman Rials Exchange rate
convert OMR
Rate checker
Transfer Oman Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Oman Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Oman Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, OMR is the designated currency code for Oman Rials. The currency sign for Oman Rials is ر.ع.. 1 OMR is divided into 1000 Baisa.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical OMR to Exchange Rates
Oman Rials (OMR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.91987 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.52554 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.36504 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.21874 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.04664 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.59750 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.97907 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.24329 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 34.90242 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4.62633 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.16411 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.53451 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1550.63013 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 18.29214 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 57.42306 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.63427 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 80.39900 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 5.78787 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 31.16477 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.32259 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 20.26676 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 893.64468 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 216.41313 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 40115.21147 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.54375 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 383.62144 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 1.84269 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 396.72529 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3352.68745 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 0.80123 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.02945 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11789.66576 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 4371.29798 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 12.08437 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 114.55894 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 44.59401 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.07300 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 165.92179 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 346.00866 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2050.05501 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 27.64381 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 741.39698 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 143.91732 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 10.25080 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.45752 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 11.75789 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3220.59711 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.74396 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 58.70533 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 3.45948 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 48.05396 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 855.43980 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 26.85833 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 2.27728 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 6504.60120 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 90.35149 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 17.61776 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 8.03538 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 75.10804 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9907.70292 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 9.53881 | Graphs/Tables | Reverse |
Oman Rials (OMR) | Foreign Currencies | Mid-market 61.67333 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_omr.asp