Hong Kong Dollars Exchange rate
convert HKD
Rate checker
Transfer Hong Kong Dollars online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Hong Kong Dollars to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Hong Kong Dollars is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, HKD is the designated currency code for Hong Kong Dollars. The currency sign for Hong Kong Dollars is HK$. 1 HKD is divided into 100 Cent.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical HKD to Exchange Rates
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.19756 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.18028 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12332 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.22023 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.10253 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.12847 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 117.29177 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 128.94833 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04841 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.34795 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25932 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.25889 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.88749 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.75463 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.74525 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17311 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.24115 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 517.10594 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 125.63282 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93262 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.93262 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 564.76570 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.87703 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 80.87703 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 65.42120 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.12515 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.91962 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.74055 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.34719 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.37849 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 15.72314 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.29239 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.02921 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.99143 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 26.87011 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.24566 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 50.74506 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.93969 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 10.84740 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2048.24400 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47727 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 20.46104 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 19.88369 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.09110 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 16.63268 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 180.43531 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.03955 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31767 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 599.46703 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.57400 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 6.01877 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.62442 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.29207 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 8.21043 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31767 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 17.34534 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 217.37546 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.42274 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.04944 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 35.66631 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1002.64694 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48703 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 7.57181 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.53488 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.46841 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.61385 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 175.32747 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.48233 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 14.42628 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.92010 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.17300 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.33248 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 37.38101 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 2.31687 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 1.41781 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.11480 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.18596 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 341.64230 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.42965 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.87233 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 4.43891 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 474.56788 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 0.47187 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3294.06408 | Graphs/Tables | Reverse |
Hong Kong Dollars (HKD) | Foreign Currencies | Mid-market 3.54797 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_hkd.asp