Malaysia Ringgits Exchange rate
convert MYR
Rate checker
Transfer Malaysia Ringgits online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Malaysia Ringgits to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Malaysia Ringgits is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, MYR is the designated currency code for Malaysia Ringgits. The currency sign for Malaysia Ringgits is RM. 1 MYR is divided into 100 Sen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical MYR to Exchange Rates
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.34736 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.32184 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.21578 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.38466 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.18060 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.23697 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 218.72419 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 231.21885 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.08927 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.43434 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.48044 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.47962 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.64421 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.14745 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.29317 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30886 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.42253 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 965.80227 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 219.21720 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.66314 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.68202 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 997.87877 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 141.53440 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 141.53440 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 123.42277 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.47483 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.60984 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 14.30993 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.64042 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.44692 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 28.46506 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.52429 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3.76429 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.84120 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 49.78235 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.91670 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.84046 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 86.68258 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 32.21383 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 19.91242 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 3713.27834 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.90426 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 37.59800 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 35.23150 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.16789 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 30.69551 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 319.16389 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.07259 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.15702 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1089.85597 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 11.01695 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.57039 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.32747 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 15.14238 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.15702 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 31.94616 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 385.31394 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.52574 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.09124 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 66.02894 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1854.77329 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.88640 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 13.42241 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.93171 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.86760 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.07524 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 322.38251 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.89012 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 25.24897 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5.36141 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.30892 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.14278 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 69.88377 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 4.15531 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 2.45745 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.20321 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.65072 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 648.39504 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 7.88590 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 1.61377 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 8.08662 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 872.57651 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 0.87038 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 5924.17474 | Graphs/Tables | Reverse |
Malaysia Ringgits (MYR) | Foreign Currencies | Mid-market 6.26370 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_myr.asp