Qatar Rials Exchange rate
convert QAR
Rate checker
Transfer Qatar Rials online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Qatar Rials to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Qatar Rials is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, QAR is the designated currency code for Qatar Rials. The currency sign for Qatar Rials is ر.ق. 1 QAR is divided into 100 Dirham.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical QAR to Exchange Rates
Qatar Rials (QAR) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.42242 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.38547 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.26367 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.47091 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.21923 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.27470 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 250.82080 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 275.72466 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10354 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 32.83642 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55501 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.55408 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.89975 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.75350 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.59354 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.37041 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.51573 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1106.73955 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 268.77969 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99418 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.99418 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1208.13274 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 172.93532 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 172.93532 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 140.03216 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.68262 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.96638 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.55953 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.74254 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 13.63906 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 33.62259 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.62534 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.33922 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.12200 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 57.55877 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.94522 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.13826 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 108.50760 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 38.38031 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 23.19446 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4379.69690 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.02260 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 43.76950 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 42.51656 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.19482 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 35.58041 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 385.82668 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.08457 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95813 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1282.32939 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.22738 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 12.88315 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.61183 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2.76628 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 17.56299 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95813 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 37.10632 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 464.83411 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.04220 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.10573 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 76.28010 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 2145.25905 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.04221 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 16.19181 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.14372 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.31259 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 375.04966 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.03139 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 30.84829 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 6.24551 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.36992 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 5.01768 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 79.96626 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 4.95611 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 3.03167 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 0.24547 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 8.95078 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 731.03556 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.47196 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.86680 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 9.49152 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1015.21184 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 1.00898 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7043.53380 | Graphs/Tables | Reverse |
Qatar Rials (QAR) | Foreign Currencies | Mid-market 7.58698 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_qar.asp