Turkey New Lira Exchange rate
convert TRY
Rate checker
Transfer Turkey New Lira online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Turkey New Lira to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Turkey New Lira is the official currency of 1 political associations with effective internal and external sovereignty. According to international standard ISO 4217, TRY is the designated currency code for Turkey New Lira. The currency sign for Turkey New Lira is ₤. 1 TRY is divided into 100 kuruş.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical TRY to Exchange Rates
Turkey New Lira (TRY) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04451 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04061 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02778 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.04962 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02310 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02894 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 26.42356 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 29.04957 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01091 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.45759 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05842 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05832 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19994 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.39529 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.16789 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03900 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.05433 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 116.49376 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 28.30262 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21010 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.21010 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 127.23068 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 18.22003 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 18.22003 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 14.73810 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.70404 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.20718 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.74380 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.07822 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.43695 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.54212 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.06587 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.45714 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22335 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 6.05330 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.73118 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.22528 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 11.43188 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.04146 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 2.44371 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 461.42972 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10752 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.60948 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 4.47941 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02053 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.74702 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 40.64858 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.00891 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52213 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 135.04822 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12931 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.35591 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.59123 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.29108 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.84965 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52213 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.90757 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 48.97048 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.32052 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.01114 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.03493 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 225.87669 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10972 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 1.70578 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.12050 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10552 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.13829 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 39.49785 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10866 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 3.24996 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.65784 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.03898 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52546 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 8.42121 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.52195 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.31941 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.02586 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.94302 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 76.96530 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.99791 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.19652 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 106.91087 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.10631 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 742.08888 | Graphs/Tables | Reverse |
Turkey New Lira (TRY) | Foreign Currencies | Mid-market 0.79929 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_try.asp