Swiss Franc Exchange rate
convert CHF
Rate checker
Transfer Swiss Franc online with the best exchange rate
Trust TransferMate to be your foreign exchange broker and transfer Swiss Franc to any country, in local currency.
If you make regular foreign exchange payments, register now and perform multiple currency transactions. You can view live exchange rates, add beneficiaries, book payments online and keep a record of the status of all transactions. Alternatively phone one of our team any time.
Swiss Franc is the official currency of 2 political associations with effective internal and external sovereignty. According to international standard ISO 4217, CHF is the designated currency code for Switzerland Francs. The currency sign for Switzerland Francs is Fr. 1 CHF is divided into 100 Rappen.
**Please note that some territories are not covered under TransferMate’s regulatory licences. For a full list of regulated territories click here or contact the TransferMate team.
Historical CHF to Exchange Rates
Switzerland Francs (CHF) | Foreign Currencies | Mid-market | Graphs/Tables | Reverse |
---|---|---|---|---|
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.70940 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.58381 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.06189 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.89295 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.88873 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.16615 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1076.35884 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1137.86070 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.43928 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 139.92768 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.36427 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.36024 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.09116 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 15.48887 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 6.36389 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.51990 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.07934 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4752.75256 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1078.78530 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.18456 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 8.27744 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4910.65562 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 696.51088 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 696.51088 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 607.36730 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 26.94235 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.92223 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 70.42040 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3.15158 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 56.33190 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 140.08036 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 2.58005 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 18.52459 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 9.06060 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 244.97625 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 29.11642 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 9.05715 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 426.57708 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 158.52687 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 97.99184 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 18273.54857 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.44996 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 185.02334 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 173.37917 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.82622 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 151.05551 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1570.65021 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.35723 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.45706 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5363.28718 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.92115 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 54.21462 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 22.49151 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 11.45346 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 74.51708 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.45706 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 157.20990 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1896.18178 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.42951 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 0.44901 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 324.93622 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 9127.47593 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.36200 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 66.05356 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.58505 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.26943 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 5.29140 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1586.47549 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.38039 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 124.25362 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 26.38415 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 1.52019 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.38719 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 343.90455 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 20.44867 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 12.09343 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 37.65027 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 3190.79528 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 38.80760 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 7.94143 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 39.79539 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4294.02900 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 4.28326 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 29153.70507 | Graphs/Tables | Reverse |
Switzerland Francs (CHF) | Foreign Currencies | Mid-market 30.82449 | Graphs/Tables | Reverse |
Link to us - https://www.transfermate.io/en/exchange_rates_table_chf.asp